FIFA World Cup 2022 schedule is an absolute dream for football fans. The 22nd edition will have four games every day in a 12-day group stage and matches later in the tournament that go into extra time will extend past midnight in Qatar.
This ultraconvenient schedule provides a rare opportunity for fans to feast on football at the highest level. And Every time zone in the world will get a chance to watch matches at decent times throughout the day.
It is scheduled to take place in Qatar from 21 November to 18 December 2022. We are sharing the full schedule, fixture, and GMT timings.
- Ads -
What is the 2022 FIFA World Cup format?
The 32 teams were drawn into eight groups of four nations. The top two in each group will advance to the knockout rounds.
The competition then moves onto a round of 16, quarterfinals, semifinals and final.
- Ads -
FIFA World Cup 2022 Groups
- Groups A – Qatar (H), Ecuador, Senegal, Netherlands.
- Group B – England, Iran, USA, Wales.
- Group C – Argentina, Saudi Arabia, Mexico, Poland.
- Group D – France, Australia, Denmark, Tunisia.
- Group E – Spain, Costa Rica, Germany, Japan.
- Group F – Belgium, Canada, Morocco, Croatia.
- Group G – Brazil, Serbia, Switzerland, Cameroon.
- Group H – Portugal, Ghana, Uruguay, South Korea.
2022 FIFA World Cup Group Stage Matches
November 20, Sunday
Group | Matches | GMT | Venue |
---|---|---|---|
A | Qatar vs. Ecuador | 4pm | Al Bayt Stadium |
November 21, Monday
Group | Matches | GMT | Venue |
---|---|---|---|
A | Senegal vs. Netherlands | 10am | Al Thumama Stadium |
B | England vs. Iran | 1pm | Khalifa Intl. Stadium |
B | United States vs. Wales | 7pm | Ahmad bin Ali Stadium |
November 22, Tuesday
- Ads -
Group | Matches | GMT | Venue |
---|---|---|---|
C | Argentina vs Saudi Arabia | 10am | Lusail Iconic Stadium |
D | Denmark vs Tunisia | 1pm | Education City Stadium |
C | Mexico vs Poland | 4pm | Stadium 974 |
D | France vs , Australia | 7pm | Al Janoub Stadium |
November 23, Wednesday
Group | Matches | GMT | Venue |
---|---|---|---|
F | Morocco vs Croatia | 10am | Al Bayt Stadium |
E | Germany vs Japan | 1pm | Khalifa Intl. Stadium |
F | Spain vs Costa Rica | 4pm | Al Thumama Stadium |
E | Belgium vs Canada | 7pm | Ahmed bin Ali Stadium |
November 24, Thursday
Group | Matches | GMT | Venue |
---|---|---|---|
G | Switzerland vs Cameroon | 10am | Al Janoub Stadium |
H | Uruguay vs South Korea | 1pm | Education City Stadium |
H | Portugal vs Ghana | 4pm | Stadium 974 |
G | Brazil vs Serbia | 7pm | Lusail Iconic Stadium |
November 25, Friday
Group | Matches | GMT | Venue |
---|---|---|---|
B | Wales vs Iran | 10am | Ahmed bin Ali Stadium |
A | Qatar vs Senegal | 1pm | Al Thumama Stadium |
A | Netherlands vs Ecuador | 4pm | Khalifa Intl. Stadium |
B | England vs USA | 7pm | Al Bayt Stadium |
November 26, Saturday
Group | Matches | GMT | Venue |
---|---|---|---|
D | Tunisia vs , Australia | 10am | Al Janoub Stadium |
C | Poland vs Saudi Arabia | 1pm | Education City Stadium |
D | Education City Stadium | 4pm | Stadium 974 |
C | Argentina vs Mexico | 7pm | Lusail Iconic Stadium |
November 27, Sunday
Group | Matches | GMT | Venue |
---|---|---|---|
E | Japan vs Costa Rica | 10am | Ahmed bin Ali Stadium |
F | Belgium vs Morocco | 1pm | Al Thumama Stadium |
F | Croatia vs Canada | 4pm | Khalifa Intl. Stadium |
E | Spain vs Germany | 7pm | Al Bayt Stadium |
November 28, Monday
Group | Matches | GMT | Venue |
---|---|---|---|
G | Cameroon vs Serbia | 10am | Al Janoub Stadium |
G | South Korea vs Ghana | 1pm | Education City Stadium |
H | Brazil vs Switzerland | 4pm | Stadium 974 |
H | Portugal vs Uruguay | 7pm | Khalifa Intl. Stadium |
November 29, Tuesday
Group | Matches | GMT | Venue |
---|---|---|---|
A | Netherlands vs Qatar | 3pm | Al Bayt Stadium |
A | Ecuador vs Senegal | 3pm | Khalifa Intl. Stadium |
B | Wales vs England | 7pm | Ahmed bin Ali Stadium |
B | Iran vs USA | 7pm | Al Thumama Stadium |
November 30, Wednesday
Group | Matches | GMT | Venue |
---|---|---|---|
D | Australia vs Denmark | 3pm | Al Janoub Stadium |
D | Tunisia vs France | 3pm | Education City Stadium |
C | Poland vs Argentina | 7pm | Stadium 974 |
C | Saudi Arabia vs Mexico | 7pm | Lusail Iconic Stadium |
December 1, Thursday
Group | Matches | GMT | Venue |
---|---|---|---|
F | Croatia vs Belgium | 3pm | Ahmed bin Ali Stadium |
F | Canada vs Morocco | 3pm | Al Thumama Stadium |
E | Costa Rica vs Germany | 7pm | Al Bayt Stadium |
E | Japan vs Spain | 7pm | Khalifa Intl. Stadium |
December 2, Friday
Group | Matches | GMT | Venue |
---|---|---|---|
G | South Korea vs Portugal | 3pm | Education City Stadium |
G | Ghana vs Uruguay | 3pm | Al Janoub Stadium |
H | Serbia vs Switzerland | 7pm | Stadium 974 |
H | Cameroon vs Brazil | 7pm | Lusail Iconic Stadium |
2022 FIFA World Cup – Round of 16
Date | No | Matches | GMT | Venue |
---|---|---|---|---|
Dec 3 | 49 | A1 vs B2 | 3pm | Khalifa Intl. Stadium |
Dec 3 | 50 | C1 vs D2 | 7pm | Ahmed bin Ali Stadium |
Dec 4 | 51 | D1 vs C2 | 3pm | Al Thumama Stadium |
Dec 4 | 52 | B1 vs A2 | 7pm | Al Bayt Stadium, Al Khor |
Dec 5 | 53 | E1 vs F2 | 3pm | Al Janoub Stadium |
Dec 5 | 54 | G1 vs H2 | 7pm | Stadium 974 |
Dec 6 | 55 | F1 vs E2 | 3pm | Education City Stadium |
Dec 6 | 56 | H1 vs G2 | 7pm | Lusail Iconic Stadium |
2022 FIFA World Cup – Quarter Finals
Date | No | Matches | GMT | Venue |
---|---|---|---|---|
Dec 9 | QF 1 | W53 vs W54 | 3pm | Education City Stadium |
Dec 9 | QF 2 | W49 vs W50 | 7pm | Lusail Iconic Stadium |
Dec 10 | QF 3 | W55 vs W56 | 3pm | Al Thumama Stadium |
Dec 10 | QF 4 | W51 vs W52 | 7pm | Al Bayt Stadium |
2022 FIFA World Cup – Semi Finals
Date | No | Matches | GMT | Venue |
---|---|---|---|---|
Dec 13 | SF 1 | QF 1W vs QF 2W | 7pm | Lusail Iconic Stadium |
Dec 14 | SF 2 | QF 3W vs QF 4W | 7pm | Al Bayt Stadium |
2022 FIFA World Cup – Third Place Play Off
Date | Match | GMT | Venue |
---|---|---|---|
Dec 17 | SF 1L vs SF 2L | 3pm | Khalifa Intl. Stadium |
FIFA World Cup 2022 – Final
Date | Match | GMT | Venue |
---|---|---|---|
Dec 18 | SF 1W vs SF 2W | 3pm | Lusail Iconic Stadium |
Interesting Facts about the 2022 World Cup
- The 2022 World Cup will be the shortest tournament since the 1978 edition – Just 28 days
- FIFA World Cup 2022 will be the last World Cup tournament to feature 32 teams; in 2026, the number will jump to 48 teams.
- FIFA World Cup typically takes place in June and July, the 2022 World Cup will play out in winter months to avoid Qatar’s high summer temperatures.
- First time the World Cup is played in the Middle East.
- All of the host stadiums are within a 35-mile radius from Doha, making it incredibly convenient for fans to attend multiple matches.
Get all information about FIFA World Cup 2022 Qatar hospitalities, Ticket Price, Hotels in Doha, Flights here