The football world divides into two worlds when there is a debate regarding Messi vs Ronaldo. The lives of Cristiano Ronaldo and Leo Messi have been full of goals. Many times they have scored more than two in one game.
At the peak of their powers, it seemed like Messi and Ronaldo were scoring hat-tricks every other week. They’ve scored a mind-boggling 115 hat-tricks between them in their glittering careers.
Of those, Messi has scored 55 hat-tricks and Ronaldo has scored 60 hat-tricks.
- Ads -
Having played considerably fewer games, Messi has scored hat-tricks with slightly more regularity over his career. Messi scores a hat-trick every 17.6 games on average, whereas Cristiano Ronaldo scores a hat-trick for every 18.6 games played.
Messi Vs Ronaldo Hat-Tricks, Opponent & Competition
Ronaldo and Messi are the only players in history to score more than 50 hat-tricks in their careers. They are followed by Robert Lewandowski and Luis Suarez who have 29 and 21 hat-tricks respectively
- Ads -
Cristiano Ronaldo – 60 Hat-Tricks

Cristiano Ronaldo netted his second hat-trick since coming back to England against Norwich City on March 16, 2022.
The 37-year-old star single-handedly guided the Red Devils to an important 3-2 win over the Canaries to keep their hopes alive of finishing in the top-four.
He has scored 44 hat-tricks for Real Madrid, three for Juventus, three for Manchester United and on 10 occasions for Portugal.
- Ads -
Cristiano Ronaldo’s Hat-Tricks In Details
Date | H/A | Team | Opponent | Score | Competition | Goals | Pens |
---|---|---|---|---|---|---|---|
16/04/2022 | H | Manchester United | Norwich City | 3-2 | Premier League | 3 | 0 |
12/03/2022 | H | Manchester United | Tottenham Hotspur | 3-2 | Premier league | 3 | 0 |
12/10/2021 | H | Portugal | Luxembourg | 5-0 | World Cup Qualifier | 3 | 2 |
14/03/2021 | A | Juventus | Cagliari | 3-1 | Serie A | 3 | 1 |
06/01/2020 | H | Juventus | Cagliari | 4-0 | Serie A | 3 | 1 |
14/11/2019 | H | Portugal | Lithuania | 6-0 | Euros Qualifier | 3 | 1 |
10/09/2019 | A | Portugal | Lithuania | 5-1 | Euros Qualifier | 4 | 1 |
05/06/2019 | H | Portugal | Switzerland | 3-1 | UEFA Nationa League | 3 | 0 |
12/03/2019 | H | Juventus | Atletico Madrid | 3-0 | Champions League | 3 | 1 |
15/06/2018 | N | Portugal | Spain | 3-3 | World Cup | 3 | 1 |
18/03/2018 | H | Real Madrid | Girona | 6-3 | La Liga | 4 | 0 |
10/02/2018 | H | Real Madrid | Real Sociedad | 5-2 | La Liga | 3 | 0 |
31/08/2017 | H | Portugal | Faroe Islands | 5-1 | World Cup Qualifier | 3 | 1 |
02/05/2017 | H | Real Madrid | Atletico Madrid | 3-0 | Champions League | 3 | 0 |
18/04/2017 | H | Real Madrid | Bayern Munich | 4-2 | Champions League | 3 | 0 |
18/12/2016 | H | Real Madrid | Kashima Antlers | 4-2 | Club World Cup | 3 | 1 |
19/11/2016 | A | Real Madrid | Atletico Madrid | 3-0 | La Liga | 3 | 1 |
29/10/2016 | A | Real Madrid | Alaves | 4-1 | La Liga | 3 | 1 |
07/10/2016 | H | Portugal | Andorra | 6-0 | World Cup Qualifier | 4 | 0 |
12/04/2016 | H | Real Madrid | Wolfsburg | 3-0 | Champions League | 3 | 0 |
05/03/2016 | H | Real Madrid | Celta Vigo | 7-1 | La Liga | 4 | 0 |
31/01/2016 | H | Real Madrid | Espanyol | 6-0 | La Liga | 3 | 1 |
08/12/2015 | H | Real Madrid | Malmo | 8-0 | Champions League | 4 | 0 |
15/09/2015 | H | Real Madrid | Shakhtar Donetsk | 4-0 | Champions League | 3 | 2 |
12/09/2015 | A | Real Madrid | Espanyol | 6-0 | La Liga | 5 | 1 |
13/06/2015 | A | Portugal | Armenia | 3-2 | Euros Qualifier | 3 | 1 |
23/05/2015 | H | Real Madrid | Getafe | 7-3 | La Liga | 3 | 1 |
17/05/2015 | A | Real Madrid | Espanyol | 4-1 | La Liga | 3 | 0 |
02/05/2015 | A | Real Madrid | Sevilla | 3-2 | La Liga | 3 | 0 |
5/5/2015 | H | Real Madrid | Granada | 9-1 | La Liga | 5 | 0 |
06/12/2014 | H | Real Madrid | Celta Vigo | 3-0 | La Liga | 3 | 1 |
05/10/2014 | H | Real Madrid | Athletic Bilbao | 5-0 | La Liga | 3 | 0 |
23/09/2014 | H | Real Madrid | Elche | 5-1 | La Liga | 4 | 2 |
20/09/2014 | A | Real Madrid | Deportivo La Coruna | 8-2 | La Liga | 3 | 0 |
19/11/2013 | A | Portugal | Sweden | 3-2 | World Cup Qualifier | 3 | 0 |
09/11/2013 | H | Real Madrid | Real Sociedad | 5-1 | La Liga | 3 | 1 |
30/10/2013 | H | Real Madrid | Sevilla | 7-3 | La Liga | 3 | 1 |
17/09/2013 | A | Real Madrid | Galatasaray | 6-1 | Champions League | 3 | 0 |
06/09/2013 | A | Portugal | Northern Ireland | 4-2 | World Cup Qualifier | 3 | 0 |
09/02/2013 | H | Real Madrid | Sevilla | 4-1 | La Liga | 3 | 0 |
27/01/2013 | H | Real Madrid | Getafe | 4-0 | La Liga | 3 | 1 |
09/01/2013 | H | Real Madrid | Celta Vigo | 4-0 | Copa del Rey | 3 | 0 |
03/10/2012 | A | Real Madrid | Ajax | 4-1 | Champions League | 3 | 0 |
30/09/2012 | H | Real Madrid | Deportivo La Coruna | 5-1 | La Liga | 3 | 2 |
11/04/2012 | A | Real Madrid | Atletico Madrid | 4-1 | La Liga | 3 | 1 |
12/02/2012 | H | Real Madrid | Levante | 4-2 | La Liga | 3 | 1 |
17/12/2011 | A | Real Madrid | Sevilla | 6-2 | La Liga | 3 | 1 |
06/11/2011 | H | Real Madrid | Osasuna | 7-1 | La Liga | 3 | 1 |
22/10/2011 | A | Real Madrid | Malaga | 4-0 | La Liga | 3 | 0 |
24/09/2011 | H | Real Madrid | Rayo Vallecano | 6-2 | La Liga | 3 | 2 |
28/08/2011 | A | Real Madrid | Real Zaragoza | 6-0 | La Liga | 3 | 0 |
10/05/2011 | H | Real Madrid | Getafe | 4-0 | La Liga | 3 | 1 |
07/05/2011 | A | Real Madrid | Sevilla | 6-2 | La Liga | 4 | 0 |
03/03/2011 | H | Real Madrid | Malaga | 7-0 | La Liga | 3 | 1 |
09/01/2011 | H | Real Madrid | Villarreal | 4-2 | La Liga | 3 | 0 |
22/12/2010 | H | Real Madrid | Levante | 8-0 | Copa del Rey | 3 | 0 |
20/11/2010 | H | Real Madrid | Athletic Bilbao | 5-1 | La Liga | 3 | 1 |
23/10/2010 | H | Real Madrid | Racing Santander | 6-1 | La Liga | 4 | 1 |
05/05/2010 | A | Real Madrid | Mallorca | 4-1 | La Liga | 3 | 0 |
12/01/2008 | H | Manchester United | Newcastle United | 6-0 | Premier League | 3 | 0 |
Also Read: Messi Vs Ronaldo: All Free-kick Goals List, Opponent & Competitions
Lionel Messi – 55 Hat-Tricks

The Paris Saint-Germain star and Argentina captain notched his maiden hat-trick in a 2007 El Clasico fixture against Real Madrid, which ended in a 3-3 draw.
Additionally, Messi is the first player to score five goals in a UEFA Champions League game with his effort coming in Barcelona’s 7-1 win over Bayer Leverkusen in 2012.
Lionel Messi’s Hat-Tricks In Details
Date | H/A | Team | Opponent | Score | Competition | Goals | Pens |
---|---|---|---|---|---|---|---|
10/09/2021 | H | Argentina | Bolivia | 3-0 | World Cup Qualifier | 3 | 0 |
22/02/2020 | H | Barcelona | Eibar | 5-0 | La Liga | 4 | 0 |
07/12/2019 | H | Barcelona | Mallorca | 5-2 | La Liga | 3 | 0 |
9/11/2019 | H | Barcelona | Celta Vigo | 4-1 | La Liga | 3 | 1 |
17/03/2019 | A | Barcelona | Real Betis | 4-1 | La Liga | 3 | 0 |
23/02/2019 | A | Barcelona | Sevilla | 4-2 | La Liga | 3 | 0 |
16/12/2018 | A | Barcelona | Levante | 5-0 | La Liga | 3 | 0 |
18/09/2018 | H | Barcelona | PSV | 4-0 | Champions League | 3 | 0 |
30/05/2018 | H | Argentina | Haiti | 4-0 | Friendly | 3 | 1 |
29/04/2018 | A | Barcelona | Deportivo La Coruna | 4-2 | La Liga | 3 | 0 |
07/04/2018 | H | Barcelona | Leganes | 3-1 | La Liga | 3 | 0 |
11/10/2017 | A | Argentina | Ecuador | 3-1 | World Cup Qualifier | 3 | 0 |
19/09/2017 | H | Barcelona | Eibar | 6-1 | La Liga | 4 | 1 |
09/09/2017 | H | Barcelona | Espanyol | 5-0 | La Liga | 3 | 0 |
19/10/2016 | H | Barcelona | Manchester City | 4-0 | Champions League | 3 | 0 |
13/09/2016 | H | Barcelona | Celtic | 7-0 | Champions League | 3 | 0 |
11/06/2016 | N | Argentina | Panama | 5-0 | Copa America | 3 | 0 |
03/03/2016 | A | Barcelona | Rayo Vallecano | 5-1 | La Liga | 3 | 0 |
03/02/2016 | H | Barcelona | Valencia | 7-0 | Copa del Rey | 3 | 0 |
09/01/2016 | H | Barcelona | Granada | 4-0 | La Liga | 3 | 0 |
08/03/2015 | H | Barcelona | Rayo Vallecano | 6-1 | La Liga | 3 | 1 |
15/02/2015 | H | Barcelona | Levante | 5-0 | La Liga | 3 | 1 |
18/01/2015 | A | Barcelona | Deportivo La Coruna | 4-0 | La Liga | 3 | 0 |
07/12/2014 | H | Barcelona | Espanyol | 5-1 | La Liga | 3 | 0 |
25/11/2014 | A | Barcelona | APOEL | 4-0 | Champions League | 3 | 0 |
22/11/2014 | H | Barcelona | Sevilla | 5-1 | La Liga | 3 | 0 |
23/03/2014 | A | Barcelona | Real Madrid | 4-3 | La Liga | 3 | 2 |
16/03/2014 | H | Barcelona | Osasuna | 7-0 | La Liga | 3 | 0 |
18/09/2013 | H | Barcelona | Ajax | 4-0 | Champions League | 3 | 0 |
01/09/2013 | A | Barcelona | Valencia | 3-2 | La Liga | 3 | 0 |
15/06/2013 | A | Argentina | Guatemala | 4-0 | Friendly | 3 | 1 |
27/01/2013 | H | Barcelona | Osasuna | 5-1 | La Liga | 4 | 1 |
20/10/2012 | A | Barcelona | Deportivo La Coruna | 5-4 | La Liga | 3 | 0 |
09/06/2012 | H | Argentina | Brazil | 4-3 | Friendly | 3 | 0 |
05/05/2012 | H | Barcelona | Espanyol | 4-0 | La Liga | 4 | 2 |
02/05/2012 | H | Barcelona | Malaga | 4-1 | La Liga | 3 | 2 |
20/03/2012 | H | Barcelona | Granada | 5-3 | La Liga | 3 | 0 |
07/03/2012 | H | Barcelona | Bayer Leverkusen | 7-1 | Champions League | 5 | 0 |
29/02/2012 | A | Argentina | Switzerland | 3-1 | Friendly | 3 | 1 |
19/02/2012 | H | Barcelona | Valencia | 5-1 | La Liga | 4 | 0 |
22/01/2012 | A | Barcelona | Malaga | 4-1 | La Liga | 3 | 0 |
01/11/2011 | A | Barcelona | Viktoria Plzen | 4-0 | Champions League | 3 | 1 |
29/10/2011 | H | Barcelona | Mallorca | 5-0 | La Liga | 3 | 1 |
24/09/2011 | H | Barcelona | Atletico Madrid | 5-0 | La Liga | 3 | 0 |
17/09/2011 | H | Barcelona | Osasuna | 8-0 | La Liga | 3 | 0 |
05/02/2011 | H | Barcelona | Atletico Madrid | 3-0 | La Liga | 3 | 0 |
12/01/2011 | H | Barcelona | Real Betis | 5-0 | Copa del Rey | 3 | 0 |
20/11/2010 | A | Barcelona | Almeria | 8-0 | La Liga | 3 | 0 |
21/08/2010 | H | Barcelona | Sevilla | 4-0 | Supercopa de Espana | 3 | 0 |
06/04/2010 | H | Barcelona | Arsenal | 4-1 | Champions League | 4 | 0 |
21/03/2010 | A | Barcelona | Real Zaragoza | 4-2 | La Liga | 3 | 0 |
14/03/2010 | H | Barcelona | Valencia | 3-0 | La Liga | 3 | 0 |
10/01/2010 | A | Barcelona | Tenerife | 5-0 | La Liga | 3 | 0 |
06/01/2009 | A | Barcelona | Atletico Madrid | 3-1 | Copa del Rey | 3 | 1 |
10/03/2007 | H | Barcelona | Real Madrid | 3-3 | La Liga | 3 | 0 |
Regardless of who wins the GOAT debate, both Messi and Ronaldo remain two of the greatest players to have ever graced this sport. However, do you think Messi will surpass Ronaldo’s international hat-trick record?
Frequently Asked Question About Messi Vs Ronaldo
Who scored more hat-tricks Messi or Ronaldo?
Ans: Ronaldo is slightly in the lead currently as he has scored 60 career hattricks for club and country compared to Messi’s 55. The duo have been neck-and-neck for much of their career but Ronaldo has started to pull away in recent years.
How many hat-tricks has Messi scored?
Ans: Lionel Messi (55)
Who has the highest hat-trick in football?
Ans: Cristiano Ronaldo holds the record for the active player with most hat-tricks. Lionel Messi has scored 70 hat-tricks in his career for Barcelona and Argentina.
No messi can’t no surface ronaldo’s international hat trick. messi already finished.