Football Extra
PSG star Sergio Ramos all red cards in his career

Sergio Ramos has been sent off for the first time as a PSG player – but it’s a sight that fans of his former club Real Madrid will not be surprised by.
Sergio Ramos picked up the 27th red card of his career as PSG were held to a 1-1 draw by Lorient in the final Ligue 1 clash of 2021.
This was only his second appearance in Ligue 1 and overall third for PSG since joining the club last summer on a free transfer from Real Madrid.
Ramos has seen a majority of yellow and red cards during his time for Real Madrid, in the Champions League, La Liga, El Clasico, and in the Spanish national team.
All 27 red cards of Sergio Ramos and the opponents
Season | Competition | Match Result |
---|---|---|
2005/06 | La Liga | Real Madrid 3 -3 Villareal |
2005/06 | La Liga | Real Madrid 1 -1 Atletico De MAdrid |
2005/06 | La Liga | Real Sociedad 2-2 Real Madrid |
2005/06 | La Liga | Espanyol 1-0 Real Madrid |
2005/06 | Champions League | Olympiacos 1-2 Real Madrid |
2007/08 | La Liga | Mallorca 1-1 Real Madrid |
2007/08 | La Liga | Sevilla 2-0 Real Madrid |
2007/08 | La Liga | Recreativo 2-3 Real Madrid |
2008/09 | La Liga | Real Madrid 4-3 Malaga |
2009/10 | La Liga | Atletico Madrid 2-3 Real Madrid |
2010/11 | La Liga | Barcelona 5-0 Real Madrid |
2010/11 | Champions League | Ajax 0-4 Real Madrid |
2011/12 | Copa del Rey | Barcelona 2-2 Real Madrid |
2011/12 | La Liga | Villarreal 1-1 Real Madrid |
2012/13 | La Liga | Real Madrid 4-0 Celta Vigo |
2012/13 | La Liga | Real Madrid 2-0 Rayo Vallecano |
2013/14 | La Liga | Osasuna 2-2 Real Madrid |
2013/14 | La Liga | Real Madrid 3-4 Barcelona |
2013/14 | Champions League | Real Madrid 4-1 Galatasaray |
2015/16 | La Liga | Las Palmas 1-2 Real Madrid |
2015/16 | La Liga | Barcelona 1-2 Real Madrid |
2016/17 | La Liga | Real Madrid 2-3 Barcelona |
2017/18 | La Liga | Deportivo 0-3 Real Madrid |
2017/18 | La Liga | Athletic Bilbao 0-0 Real Madrid |
2018/19 | La Liga | Real Madrid 1-2 Girona |
2019/20 | Champions League | Real Madrid 1-2 Manchester City |
2021/22 | Ligue 1 | Lorient 1-1 PSG |
Who are the top 10 players with most red cards in the 21st century?
Rank | Name | Red Card |
---|---|---|
1 | Sergio Ramos | 27 |
2 | Rafael Marquez | 21 |
3 | Felipe Melo | 20 |
4 | Matteo Contini | 20 |
5 | Fernando Amorebieta | 19 |
6 | Gerardo Torrado | 18 |
7 | Gary Medel | 18 |
8 | Deividas Semberas | 17 |
9 | Gonzalo Rodriguez | 17 |
10 | Philippe Mexes | 16 |
Frequently Asked Question